Grocery prices this week: butter, eggs and coffee by city

The cheapest butter, eggs and coffee we found near downtown in 18 Canadian cities, side by side. Tap a price to see every store we checked.

Lowest price near each downtown · checked November 16, 2026 · green is the lowest unit price
City ButterEggsCoffee
TorontoON $4.97 454g · $1.09/100 g $4.44 18 each · $0.25 each $11.00 641g · $1.72/100 g
OttawaON $4.87 454g · $1.07/100 g $2.97 12 each · $0.25 each $11.00 641g · $1.72/100 g
LondonON $4.87 454g · $1.07/100 g $4.44 18 each · $0.25 each $11.00 641g · $1.72/100 g
WindsorON $4.87 454g · $1.07/100 g $4.98 18 each · $0.28 each $4.74 272g · $1.74/100 g
MontréalQC $4.97 454g · $1.09/100 g $5.99 18 each · $0.33 each $22.99 816g · $2.82/100 g
Québec CityQC $4.97 454g · $1.09/100 g $2.97 12 each · $0.25 each $4.74 272g · $1.74/100 g
VancouverBC $4.97 454g · $1.09/100 g $4.13 12 each · $0.34 each $15.97 865g · $1.85/100 g
VictoriaBC $4.97 454g · $1.09/100 g $4.13 12 each · $0.34 each $15.97 865g · $1.85/100 g
CalgaryAB $4.97 454g · $1.09/100 g $4.14 12 each · $0.35 each $15.97 865g · $1.85/100 g
EdmontonAB $4.97 454g · $1.09/100 g $4.14 12 each · $0.35 each $15.97 865g · $1.85/100 g
WinnipegMB $4.97 454g · $1.09/100 g $4.03 12 each · $0.34 each $4.74 272g · $1.74/100 g
SaskatoonSK $4.87 454g · $1.07/100 g $4.09 12 each · $0.34 each $4.74 272g · $1.74/100 g
ReginaSK $4.87 454g · $1.07/100 g $4.09 12 each · $0.34 each $4.74 272g · $1.74/100 g
HalifaxNS $4.97 454g · $1.09/100 g $4.19 18 each · $0.23 each $15.97 865g · $1.85/100 g
MonctonNB $4.97 454g · $1.09/100 g $4.19 18 each · $0.23 each $4.74 272g · $1.74/100 g
Saint JohnNB $5.99 454g · $1.32/100 g $4.19 18 each · $0.23 each $4.74 272g · $1.74/100 g
St. John'sNL $5.99 454g · $1.32/100 g $5.00 12 each · $0.42 each $15.99 631g · $2.53/100 g
CharlottetownPE $4.97 454g · $1.09/100 g $4.99 12 each · $0.42 each $4.74 272g · $1.74/100 g

Each price is the lowest unit price we found at grocery stores within 5 km of downtown, from the stores' listed shelf and sale prices. Brands and sizes differ between cities, so compare the unit price. Prices are refreshed every week.

Check the price before you buy
Check prices at the stores near you
Search any grocery item in PriceGoose with your postal code to compare the stores around you.
Compare prices near me ↗
Skip the manual part

Check the price before you put it in the cart

Scan any grocery barcode with your phone and PriceGoose shows what that exact product costs at stores near you, cheapest first. Free on iPhone and Android.